Detailed schedule for athletes
| Thursday | Description | Time |
|---|---|---|
| Expoarea | Opening Hours | 12h00 - 18h00 |
| ABUS Bike Garage | Opening Hours | 12h00 - 19h00 |
| VPACE Kids Cup | Run 1 and 2 | 12h30 - appr. 16h00 |
| Bunny Hop | Contest | 14h00 - 15h00 |
| PROPAIN Rookies Cup | Seeding Run | from 14h30 |
| Holy Bowly Contest | Contest | 16h30 - 18h00 |
| PROPAIN Rookies Cup | Final Run | from appr. 17h00 |
| After Race Music Night | Riddim Syndicate | 18h00 - 22h00 |
| Friday | Description | Time |
|---|---|---|
| Expoarea | Opening Hours | 10h00 - 18h00 |
| ABUS Bike Garage | Opening Hours | 10h00 - 20h00 |
| Puky Balance Bike Race | Race | 11h00 - 12h00 |
| Braap Off | Contest | 14h00 - 15h00 |
| Gravel Trail Show | mit Samuel Dikan | 15h00 - 16h00 |
| Bike Mailorder Best Trick Contest | Contest | 16h00 - 17h00 |
| TSG Rip the Hip | Contest | 17h30 - 19h00 |
| After Race Music Night | DJ Bazooka | 19h00 - 22h00 |
| Saturday | Description | Time |
|---|---|---|
| Expoarea | Opening Hours | 10h00 - 18h00 |
| ABUS Bike Garage | Opening Hours | 10h00 - 20h00 |
| ORBEA Wild Ride | Race | from 10h00 |
| Puk-Off's | Qualification | 11h00 - 12h00 |
| VPACE Kids Cup | Run 1 and 2 | 12h30 - 16h00 |
| iXS Downhill Cup | Seeding Run | from 13h30 |
| Puk-Off's | Contest | 14h00 - 15h00 |
| VPACE Rookies Jam | Contest | 16h00 - 17h00 |
| Schanzenwerk Best Trick | Contest | 17h30 - 19h00 |
| After Race Music Night | Riddim Syndicate | 19h00 - 22h00 |
| Sunday | Description | Time |
|---|---|---|
| Expoarea | Opening Hours | 10h00 - 16h00 |
| ABUS Bike Garage | Opening Hours | 10h00 - 16h00 |
| Specialized Chili Enduro Race | Race | from 08h00 |
| iXS Downhill Cup | Finals | from 10h30 |
| Puky Balance Bike Race | Race | 11h00 - 12h00 |
| Slomo Race | Contest | 13h00 - 14h00 |
| Tandem Challenge | Finals | 14h30 |
ABUS Bike Garage
Don't know where to take your bike? Just drop it off at the ABUS Bike Garage opposite the Brand World Expo.
Area Map