Schedule generally 2023
last update March 21, 2023
Thursday | Description | Time |
---|---|---|
Expoarea | Opening Hours | 12h00 - 20h00 |
VPACE Kids Cup | Competition | from 13h30 |
PROPAIN Rookies Cup | Seeding Run |
from 14h30
|
Bunny Hop | Contest | 14h00 - 15h00 |
Schwalbe Uphill Flash | Qualification & Contest | from 16h30 |
PROPAIN Rookies Cup
|
Finals | from approx. 17h00 |
TSG Whip Off presented by SPANK | Qualification | 17h00 - 18h00 |
Women Best Trick | Contest | 18h30 - 19h00 |
Rose Best of Ten | Contest | 19h00 - 20h00 |
Music Masters | Hip Hop Hooray | ft. DJ Cem / Beatpackers | 20h00 - 03h00 |
Friday | Description | Time |
---|---|---|
Expoarea | Opening Hours | 10h00 - 20h00 |
Platzangst Bag Jump Session | Contest | 11h30 - 12h30 |
Orbea Enduro Challenge | Final Stage | from 14h00 |
Slopestyle Amateure
|
Pre Qualification | 15h30 - 17h00 |
Signing Session | FMB Athletes | 17h00 - 18h00 |
TSG Whip Off presented by SPANK | Contest | 18h30 - 20h00 |
Music Masters | 20 Years iXS Cup | ft. Mountain Reggae Radio | 20h00 - 03h00 |
Saturday | Description | Time |
---|---|---|
Expoarea | Opening Hours | 10h00 - 20h00 |
BMO 4X Rumble | Qualification | from 12h00 |
iXS Downhill Cup | Seeding Run | from 13h30 |
Slopestyle FMB Gold Event | Qualification | 14h00 - 16h30 |
Braap Off | Contest | 14h30 - 15h30 |
PUKY Banlance Bike Race | Competition | 13h00 - 14h00 |
BMO 4X Rumble | Finals | from 16h00 |
Slopestyle FMB Gold Event | Contest | 18h00 - 20h00 |
Music Masters | Slopestyle After Show | ft. Tanzkommando144 | 20h00 - 03h00 |
Sunday | Description | Time |
---|---|---|
Expoarea | Opening Hours | 10h00 - 16h00 |
iXS Downhill Cup | Finals | from 10h30 |
Slopestyle FMB Gold Event
(second date in case of bad weather) |
Qualification | 10h30 - 12h30 |
Slomo Race | Contest | 11h00 - 11h30 |
VPACE Rookies Jam | Competition | 13h00 - 14h00 |
Slopestyle FMB Gold Event
(second date in case of bad weather) |
Contest | 14h00 - 16h00 |
PUK-OFF´s | Fun Race | 15h00 - 16h00 |